Breeder: Lal Teer
| Color: | Bright purple |
| Weight (kg): | 150 |
| Rate/Dec. (g): | 1.5/percent |
| Sowing time: | All year round |
| Yield/Acre (MT): | 35-40 tons |
| Maturity (Days): | 60-70 |
Breeder: LTSL
| Color: | Banani F1 |
| Weight (kg): | 160 gm |
| Rate/Dec. (g): | 1.5 |
| Sowing time: | Year round |
| Yield/Acre (MT): | 35-40 |
| Maturity (Days): | 75-80 |
Breeder: LTSL
| Color: | Glossy Dark Purple |
| Weight (kg): | 180-200gm |
| Rate/Dec. (g): | 1.5 |
| Sowing time: | Year round |
| Yield/Acre (MT): | 35-40 |
| Maturity (Days): | 75-80 |
Breeder: LTSL
| Color: | Light white spots in bright green |
| Weight (kg): | 300-400 grams |
| Rate/Dec. (g): | 1.5/percent |
| Sowing time: | August-November |
| Yield/Acre (MT): | 30-35 tons |
| Maturity (Days): | 70-75 |
Breeder: LTSL
| Color: | Shiny Light Green |
| Weight (kg): | 280 - 300 gm |
| Rate/Dec. (g): | 1.5 g |
| Sowing time: | Year round |
| Yield/Acre (MT): | 30-35 |
| Maturity (Days): | 70-75 |
Breeder: LTSL
| Color: | Glossy dark purple |
| Weight (kg): | 250gm |
| Rate/Dec. (g): | 1.5 |
| Sowing time: | Jul-Oct |
| Yield/Acre (MT): | 25-30 |
| Maturity (Days): | 65-70 |
Breeder: LTSL
| Color: | Long glossy dark purple |
| Weight (kg): | 255gm |
| Rate/Dec. (g): | 1.5 |
| Sowing time: | Jul-Oct |
| Yield/Acre (MT): | 25-30 |
| Maturity (Days): | 65-70 |
Breeder: LTSL
| Color: | Attractive glossy purple |
| Weight (kg): | 90-100 gm |
| Rate/Dec. (g): | 1.5 |
| Sowing time: | Aug-Sep |
| Yield/Acre (MT): | 20-25 |
| Maturity (Days): | 60-65 |
Breeder: LTSL
| Color: | Green with white spots |
| Weight (kg): | 105-110 gm |
| Rate/Dec. (g): | 1.5 |
| Sowing time: | Aug-Sep |
| Yield/Acre (MT): | 20-25 |
| Maturity (Days): | 60-65 |