Breeder: ltsl
| Color: | Orange Yellow |
| Weight (kg): | 10.8 -15 ton/ha |
| Rate/Dec. (g): | 6 kg/acre |
| Sowing time: | Nov (Rabi), Feb-March (Kharif) |
| Yield/Acre (MT): | 4000 - 5000 kg |
| Maturity (Days): | 140-145 days |
Breeder: ltsl
| Color: | Attractive Orange Yellow |
| Weight (kg): | 10.8 -15 ton/ha |
| Rate/Dec. (g): | 6 kg/acre |
| Sowing time: | Nov (Rabi), Feb-March (Kharif) |
| Yield/Acre (MT): | 4200 - 4500 Kg |
| Maturity (Days): | 145-150 days |
Breeder: LTSL
| Color: | Yellowish Orange |
| Weight (kg): | 0 |
| Rate/Dec. (g): | 60 g/decimal |
| Sowing time: | Nov (rabi), Feb-Mar (Kharif) |
| Yield/Acre (MT): | 4.6 - 5.5 |
| Maturity (Days): | 140-150 |
Breeder: LTSL
| Color: | Yellowish Orange |
| Weight (kg): | 0 |
| Rate/Dec. (g): | 60 g/decimal |
| Sowing time: | Nov (rabi), Feb-Mar (Kharif) |
| Yield/Acre (MT): | 4.6 - 5.6 |
| Maturity (Days): | 140-150 |