Breeder: Lal teer
| Color: | Red |
| Weight (kg): | 200.00 |
| Rate/Dec. (g): | 12.30 |
| Sowing time: | Yeard around |
| Yield/Acre (MT): | 22-18 |
| Maturity (Days): | 65-70 |
Breeder: LTSL
| Color: | Attractive Green |
| Weight (kg): | 250-280 g |
| Rate/Dec. (g): | 8-10 g |
| Sowing time: | Feb - Sept |
| Yield/Acre (MT): | 12-13 |
| Maturity (Days): | 42-45 |
Breeder: LTSL
| Color: | Dark Green |
| Weight (kg): | 150-160 g |
| Rate/Dec. (g): | 8-10 g |
| Sowing time: | Feb - Sept |
| Yield/Acre (MT): | 09-11 |
| Maturity (Days): | 45-50 |
Breeder: LTSL
| Color: | Attractive Whitish Green |
| Weight (kg): | 200-250 g |
| Rate/Dec. (g): | 7-8 g |
| Sowing time: | Feb - Sept |
| Yield/Acre (MT): | 10-11 |
| Maturity (Days): | 40-42 |
Breeder: LTSL
| Color: | Dark Green Small Size |
| Weight (kg): | 70-80 g |
| Rate/Dec. (g): | 8-10 g |
| Sowing time: | Feb - Sept |
| Yield/Acre (MT): | 10-11 |
| Maturity (Days): | 40-45 |
Breeder: LTSL
| Color: | Light Green |
| Weight (kg): | Weight 100-120 |
| Rate/Dec. (g): | 10-15 g |
| Sowing time: | Feb - Sept |
| Yield/Acre (MT): | 07-08 |
| Maturity (Days): | 40-45 |